Using Units
Add units to a block input by typing in the unit abbreviation after the input value. This tells the input what unit you want and sets the input to that unit.- Some units auto-populate when certain inputs are tied together. For example, In min and In max in the Ramp block always have the same units. Adding a unit for one input automatically sets the units for the other.
- Blocks only accept units that fit with their Output Types.
Converting Units
Inputs auto-convert units when you type in a different unit of the same type. For example: Type ‘5 m’ into a Size input. The result converts the meters to millimeters, but shows 5 m in the input.Writing Units
- Use
^to denote units with a superscript.- For example:
mm^2means mm²
- For example:
- Use
*for multiplying units. - Use
/for dividing units.
Accepted Base Units
Below is a list of accepted units for:Length
Mass
Time
Angle
Temperature
Complex Units
Length
| Name | Abbreviation | Unit System |
|---|---|---|
| Micrometers | um | SI |
| Millimeters | mm | SI |
| Centimeters | cm | SI |
| Meters | m | SI |
| Kilometers | km | SI |
| Inches | in | U.S. Customary |
| Feet | ft | U.S. Customary |
| Yards | yd | U.S. Customary |
| Miles | mi | U.S. Customary |
Mass
| Name | Abbreviation | Unit System |
|---|---|---|
| Grams | g | SI |
| Kilograms | kg | SI |
| Ounces | oz | U.S. Customary |
| Pounds | lbm | U.S. Customary |
| Metric Ton | tonne | Metric |
| Ton | ton | U.S. Customary |
Time
| Name | Abbreviation | Unit System |
|---|---|---|
| Milliseconds | ms | - |
| Seconds | s | SI |
| Minutes | min | - |
| Hours | hr | - |
Angle
| Name | Abbreviation | Unit System |
|---|---|---|
| Degrees | deg | - |
| Radians | rad | SI |
Temperature
Read more on using temperature units here.| Name | Abbreviation | Unit System |
|---|---|---|
| Delta Fahrenheit | dF | U.S. Customary |
| Delta Celsius | dC | SI |
| Fahrenheit | F | U.S. Customary |
| Celsius | C | SI |
| Kelvin | K | SI |
Complex Units
| Name | Abbreviation | Unit System |
|---|---|---|
| Newton | N | Metric |
| Kilonewton | kN | Metric |
| Pound Force | lbf | U.S. Customary |
| Pascal | Pa | Metric |
| Megapascal | MPa | Metric |
| Gigapascal | GPa | Metric |
| Pound Per Square Inch | psi | U.S. Customary |
| Kilopound Per Square Inch | ksi | U.S. Customary |
| Hertz | Hz | SI |
| British Thermal Unit | BTU | U.S. Customary |
| Watt | W | SI |
| Kilowatt | kW | SI |
| Megawatt | MW | SI |
| Joule | J | SI |

